Results
| Date | Team | Location | Results |
|---|---|---|---|
| 25-03-2025 21:00 | Seychelles | H | |
| 21-03-2025 21:00 | Ivory Coast | H | |
| 11-06-2024 21:00 | Seychelles | A | |
| 07-06-2024 15:00 | Kenya | A | |
| 19-11-2023 15:00 | Gabon | H |
| Date | Team | Location | Results |
|---|---|---|---|
| 25-03-2025 21:00 | Seychelles | H | |
| 21-03-2025 21:00 | Ivory Coast | H | |
| 11-06-2024 21:00 | Seychelles | A | |
| 07-06-2024 15:00 | Kenya | A | |
| 19-11-2023 15:00 | Gabon | H |



