Results
| Date | Team | Location | Results |
|---|---|---|---|
| 23-03-2025 15:00 | Gabon | H | |
| 20-03-2025 21:00 | Gambia | A | |
| 11-06-2024 15:00 | Ivory Coast | H | |
| 07-06-2024 15:00 | Burundi | H | |
| 20-11-2023 21:00 | Seychelles | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 05-09-2025 15:00 | Gambia | H | |
| 09-09-2025 15:00 | Seychelles | H | |
| 08-10-2025 15:00 | Burundi | A | |
| 11-10-2025 15:00 | Ivory Coast | A |












