Gruop A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EgyptEgypt 4 3 1 0 12 - 2 10 10 ?WWWD
2 Guinea-BissauGuinea-Bissau 4 1 3 0 3 - 2 1 6 ?DWDD
3 Burkina FasoBurkina Faso 4 1 2 1 7 - 5 2 5 ?DWLD
4 Sierra LeoneSierra Leone 4 1 2 1 4 - 5 -1 5 ?DLWD
5 EthiopiaEthiopia 4 0 3 1 1 - 4 -3 3 ?DLDD
6 DjiboutiDjibouti 4 0 1 3 2 - 11 -9 1 ?LLLD

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SudanSudan 4 3 1 0 7 - 1 6 10 ?DWWW
2 SenegalSenegal 4 2 2 0 6 - 1 5 8 ?WDDW
3 DR CongoDR Congo 4 2 1 1 4 - 2 2 7 ?WLDW
4 TogoTogo 4 0 3 1 2 - 3 -1 3 ?DDDL
5 South SudanSouth Sudan 4 0 2 2 1 - 8 -7 2 ?LDDL
6 MauritaniaMauritania 4 0 1 3 0 - 5 -5 1 ?LDLL

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 RwandaRwanda 4 2 1 1 3 - 1 2 7 ?DWLW
2 South AfricaSouth Africa 4 2 1 1 6 - 5 1 7 ?WLDW
3 BeninBenin 4 2 1 1 4 - 3 1 7 ?LDWW
4 LesothoLesotho 4 1 2 1 3 - 2 1 5 ?DDWL
5 NigeriaNigeria 4 0 3 1 4 - 5 -1 3 ?DDDL
6 ZimbabweZimbabwe 4 0 2 2 2 - 6 -4 2 ?DDLL

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CameroonCameroon 4 2 2 0 9 - 3 6 8 ?WDWD
2 LibyaLibya 4 2 1 1 4 - 3 1 7 ?WDWL
3 Cape VerdeCape Verde 4 2 1 1 4 - 4 0 7 ?DWLW
4 AngolaAngola 4 1 3 0 2 - 1 1 6 ?DDWD
5 MauritiusMauritius 4 1 1 2 3 - 6 -3 4 ?LDLW
6 EswatiniEswatini 4 0 0 4 1 - 6 -5 0 ?LLLL

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MoroccoMorocco 3 3 0 0 10 - 1 9 9 ??WWW
2 NigerNiger 3 2 0 1 5 - 2 3 6 ??LWW
3 TanzaniaTanzania 3 2 0 1 2 - 2 0 6 ??WLW
4 ZambiaZambia 4 1 0 3 6 - 7 -1 3 ?WLLL
5 EritreaEritrea 0 0 0 0 0 - 0 0 0 ?????
6 CongoCongo 3 0 0 3 2 - 13 -11 0 ??LLL

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Ivory CoastIvory Coast 4 3 1 0 12 - 0 12 10 ?WWWD
2 GabonGabon 4 3 0 1 7 - 5 2 9 ?WWLW
3 BurundiBurundi 4 2 1 1 8 - 6 2 7 ?WLDW
4 KenyaKenya 4 1 2 1 7 - 3 4 5 ?LWDD
5 GambiaGambia 4 1 0 3 9 - 9 0 3 ?LLWL
6 SeychellesSeychelles 4 0 0 4 2 - 22 -20 0 ?LLLL

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AlgeriaAlgeria 4 3 0 1 8 - 4 4 9 ?WWLW
2 MozambiqueMozambique 4 3 0 1 6 - 5 1 9 ?WLWW
3 BotswanaBotswana 4 2 0 2 6 - 5 1 6 ?LWLW
4 GuineaGuinea 4 2 0 2 4 - 4 0 6 ?WLWL
5 UgandaUganda 4 2 0 2 4 - 4 0 6 ?LWWL
6 SomaliaSomalia 4 0 0 4 3 - 9 -6 0 ?LLLL

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 TunisiaTunisia 4 3 1 0 6 - 0 6 10 ?WWWD
2 Equatorial GuineaEquatorial Guinea 4 3 0 1 3 - 1 2 9 ?WWLW
3 MalawiMalawi 4 2 0 2 4 - 3 1 6 ?WLWL
4 NamibiaNamibia 4 1 2 1 3 - 2 1 5 ?LWDD
5 LiberiaLiberia 4 1 1 2 2 - 3 -1 4 ?LLDW
6 São Tomé and PríncipeSão Tomé and Príncipe 4 0 0 4 1 - 10 -9 0 ?LLLL

Group I

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ComorosComoros 4 3 0 1 8 - 4 4 9 ?WWLW
2 GhanaGhana 4 3 0 1 7 - 5 2 9 ?WLWW
3 MadagascarMadagascar 4 2 1 1 5 - 2 3 7 ?LWWD
4 MaliMali 4 1 2 1 5 - 4 1 5 ?WDLD
5 Central African RepublicCentral African Republic 4 1 1 2 7 - 9 -2 4 ?LDWL
6 ChadChad 4 0 0 4 1 - 9 -8 0 ?LLLL
 
Qualification for 2026 FIFA World Cup
 
Possible play-off stage

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top