Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 6 | 4 | 0 | 2 | 6 - 8 | -2 | 12 | LWWLL |
| 2 | Northern Ireland | 6 | 3 | 0 | 3 | 7 - 6 | 1 | 9 | WLLWL |
| 3 | Luxembourg | 6 | 0 | 0 | 6 | 1 - 13 | -12 | 0 | LLLLL |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | 14 - 2 | 12 | 14 | WWDWD |
| 2 | Kosovo | 6 | 3 | 2 | 1 | 6 - 5 | 1 | 11 | WWDWL |
| 3 | Slovenia | 6 | 0 | 4 | 2 | 3 - 8 | -5 | 4 | LDDLD |
| 4 | Sweden | 6 | 0 | 2 | 4 | 4 - 12 | -8 | 2 | LLDWW |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | 13 - 7 | 6 | 13 | WWWLW |
| 2 | Greece | 6 | 2 | 1 | 3 | 10 - 12 | -2 | 7 | LLLWD |
| 3 | Belarus | 6 | 0 | 2 | 4 | 4 - 17 | -13 | 2 | LLLDD |
Group D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 6 | 3 | 1 | 2 | 10 - 11 | -1 | 10 | WWLWL |
| 2 | Iceland | 6 | 2 | 1 | 3 | 13 - 11 | 2 | 7 | LLDWL |
| 3 | Azerbaijan | 6 | 0 | 1 | 5 | 3 - 16 | -13 | 1 | DLLLL |
Group E
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 6 | 4 | 1 | 1 | 17 - 12 | 5 | 13 | WWDWW |
| 2 | Georgia | 6 | 1 | 0 | 5 | 7 - 15 | -8 | 3 | WLLLL |
| 3 | Bulgaria | 6 | 1 | 0 | 5 | 3 - 19 | -16 | 3 | LLLLW |
Group F
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Republic of Ireland | 6 | 3 | 1 | 2 | 9 - 7 | 2 | 10 | LWWWD |
| 2 | Hungary | 6 | 2 | 2 | 2 | 11 - 10 | 1 | 8 | LWDWL |
| 3 | Armenia | 6 | 1 | 0 | 5 | 3 - 19 | -16 | 3 | WLLLL |
Group G
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 8 | 5 | 2 | 1 | 14 - 7 | 7 | 17 | WDWWL |
| 2 | Finland | 8 | 3 | 1 | 4 | 8 - 14 | -6 | 10 | WLWLL |
| 3 | Malta | 8 | 1 | 2 | 5 | 4 - 19 | -15 | 5 | LDLWL |
| 4 | Lithuania | 8 | 0 | 3 | 5 | 6 - 15 | -9 | 3 | DLLLL |
Group H
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 6 | 1 | 1 | 22 - 4 | 18 | 19 | WWLWD |
| 2 | Bosnia and Herzegovina | 8 | 5 | 2 | 1 | 17 - 7 | 10 | 17 | DWDDD |
| 3 | Romania | 8 | 4 | 1 | 3 | 19 - 10 | 9 | 13 | DWLWL |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 11 - 11 | 0 | 8 | LDDWL |
| 5 | San Marino | 8 | 0 | 0 | 8 | 2 - 39 | -37 | 0 | LLLLL |
Group I
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 8 | 8 | 0 | 0 | 37 - 5 | 32 | 24 | WWWWW |
| 2 | Israel | 8 | 4 | 0 | 4 | 19 - 20 | -1 | 12 | WLLLW |
| 3 | Estonia | 8 | 1 | 1 | 6 | 8 - 21 | -13 | 4 | LLLDL |
| 4 | Moldova | 8 | 0 | 1 | 7 | 5 - 32 | -27 | 1 | LLDLL |
Group J
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | 29 - 7 | 22 | 18 | WDWDW |
| 2 | Wales | 8 | 5 | 1 | 2 | 21 - 11 | 10 | 16 | WLWWD |
| 3 | North Macedonia | 8 | 3 | 4 | 1 | 13 - 10 | 3 | 13 | WDDLL |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9 - 13 | -4 | 8 | LLWDD |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0 - 31 | -31 | 0 | LLLLL |
Group K
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | 22 - 0 | 22 | 24 | WWWWW |
| 2 | Albania | 8 | 4 | 2 | 2 | 7 - 5 | 2 | 14 | WWWLL |
| 3 | Serbia | 8 | 4 | 1 | 3 | 9 - 10 | -1 | 13 | LLWLW |
| 4 | Latvia | 8 | 1 | 2 | 5 | 5 - 15 | -10 | 5 | LLDLL |
| 5 | Andorra | 8 | 0 | 1 | 7 | 3 - 16 | -13 | 1 | LLDLL |
Group L
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic | 8 | 5 | 1 | 2 | 18 - 8 | 10 | 16 | DLWDD |
| 2 | Faroe Islands | 8 | 4 | 0 | 4 | 11 - 9 | 2 | 12 | LWWWL |
| 3 | Montenegro | 8 | 3 | 0 | 5 | 8 - 17 | -9 | 9 | LLLWL |
| 4 | Gibraltar | 8 | 0 | 0 | 8 | 3 - 28 | -25 | 0 | LLLLL |
World Cup
Play-offs

March 31, 2026
A decade ago, Kosovo had never taken part in a World Cup qualifying campaign, yet now they stand just one match away from reaching this summer’s finals. The team will host Turkey in a decisive playo...
March 27, 2026
September 10, 2025
September 10, 2025
September 10, 2025
September 09, 2025
September 09, 2025
September 05, 2025
September 04, 2025
September 04, 2025
June 12, 2025
March 26, 2025
March 25, 2025
March 21, 2025
March 19, 2025
March 19, 2025
1/2 Final
Final
Data by Statorium soccer API
















































