Season Analytics
Averages Analytics
1.8 | 2.9 | |
49.1 | Possession | 51.2 |
Goals Scored | 3.1 | 1.9 |
Goals Conceded | 0.9 | 1.6 |
TOTAL | 4 | 3.5 |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
26-10-2024 | Array | ||||
20-10-2024 | Array | ||||
06-10-2024 | Array |
03-11-2024 | Array | ||||
20-10-2024 | Array | ||||
25-09-2024 | Array | ||||
31-08-2024 | Array | ||||
24-08-2024 | Array |
1.8 | 2.9 | |
49.1 | Possession | 51.2 |
4.6 | 3.2 | |
71.8 | Possession | 54.8 |
Goals Scored | 3.1 | 1.9 |
Goals Conceded | 0.9 | 1.6 |
TOTAL | 4 | 3.5 |
Goals Scored | 3.6 | 1.5 |
Goals Conceded | 0.6 | 1.2 |
TOTAL | 4.2 | 2.7 |
Barcelona Wins 50 Draws Villarreal Wins 2 |
Barcelona Wins 10 Draws Villarreal Wins 2 |