Season Analytics
Averages Analytics
2.5 | 1.8 | |
51.4 | Possession | 53.7 |
Goals Scored | 0.7 | 1.5 |
Goals Conceded | 1.5 | 0.5 |
TOTAL | 2.2 | 2 |
27-10-2024 | Array | ||||
21-10-2024 | Array | ||||
04-10-2024 | Array | ||||
28-09-2024 | Array | ||||
24-09-2024 | Array |
21-10-2024 | Array | ||||
24-09-2024 | Array | ||||
21-09-2024 | Array | ||||
31-08-2024 | Array | ||||
17-08-2024 | Array |
2.5 | 1.8 | |
51.4 | Possession | 53.7 |
5.6 | 1.9 | |
45.4 | Possession | 52.6 |
Goals Scored | 0.7 | 1.5 |
Goals Conceded | 1.5 | 0.5 |
TOTAL | 2.2 | 2 |
Goals Scored | 1.2 | 1 |
Goals Conceded | 1.2 | 0.7 |
TOTAL | 2.4 | 1.7 |
Valencia Wins 11 Draws Atl. Madrid Wins 5 |
Valencia Wins 11 Draws Atl. Madrid Wins 1 |