Season Analytics
Averages Analytics
2 | 2.5 | |
47.5 | Possession | 52.9 |
Goals Scored | 0.8 | 1.3 |
Goals Conceded | 0.8 | 1.5 |
TOTAL | 1.6 | 2.8 |
10-11-2024 | Array | ||||
01-11-2024 | Array | ||||
28-10-2024 | Array | ||||
20-10-2024 | Array | ||||
05-10-2024 | Array |
10-11-2024 | Array | ||||
28-10-2024 | Array | ||||
20-10-2024 | Array | ||||
17-09-2024 | Array | ||||
14-09-2024 | Array |
2 | 2.5 | |
47.5 | Possession | 52.9 |
3.7 | 3.2 | |
44.4 | Possession | 60.2 |
Goals Scored | 0.8 | 1.3 |
Goals Conceded | 0.8 | 1.5 |
TOTAL | 1.6 | 2.8 |
Goals Scored | 0.6 | 0.7 |
Goals Conceded | 0.6 | 2 |
TOTAL | 1.2 | 2.7 |
Mallorca Wins 22 Draws Osasuna Wins 3 |
Mallorca Wins 11 Draws Osasuna Wins 1 |