Season Analytics
Averages Analytics
2.8 | 2.1 | |
52.1 | Possession | 50.1 |
Goals Scored | 1.4 | 0.8 |
Goals Conceded | 1.6 | 0.8 |
TOTAL | 3 | 1.6 |
24-11-2024 | Array | ||||
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array |
24-11-2024 | Array | ||||
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
21-09-2024 | Array |
2.8 | 2.1 | |
52.1 | Possession | 50.1 |
4.9 | 1.9 | |
46 | Possession | 43.4 |
Goals Scored | 1.4 | 0.8 |
Goals Conceded | 1.6 | 0.8 |
TOTAL | 3 | 1.6 |
Goals Scored | 1.9 | 0.6 |
Goals Conceded | 1.3 | 0.3 |
TOTAL | 3.2 | 0.9 |
Osasuna Wins 21 Draws Real Sociedad Wins 4 |
Osasuna Wins 01 Draws Real Sociedad Wins 2 |