Season Analytics
Averages Analytics
2 | 1.9 | |
48.5 | Possession | 52.8 |
Goals Scored | 0.9 | 1.1 |
Goals Conceded | 0.9 | 1.1 |
TOTAL | 1.8 | 2.2 |
23-11-2024 | Array | ||||
10-11-2024 | Array | ||||
01-11-2024 | Array | ||||
28-10-2024 | Array | ||||
20-10-2024 | Array |
10-11-2024 | Array | ||||
28-10-2024 | Array | ||||
20-10-2024 | Array | ||||
17-09-2024 | Array | ||||
14-09-2024 | Array |
2 | 1.9 | |
48.5 | Possession | 52.8 |
4 | 1.7 | |
44.4 | Possession | 51 |
Goals Scored | 0.9 | 1.1 |
Goals Conceded | 0.9 | 1.1 |
TOTAL | 1.8 | 2.2 |
Goals Scored | 0.6 | 0.9 |
Goals Conceded | 0.6 | 1.4 |
TOTAL | 1.2 | 2.3 |
Mallorca Wins 11 Draws Betis Wins 5 |
Mallorca Wins 01 Draws Betis Wins 2 |