Season Analytics
Averages Analytics
1.8 | 2.5 | |
49.1 | Possession | 51.4 |
Goals Scored | 3.1 | 0.7 |
Goals Conceded | 0.9 | 1.5 |
TOTAL | 4 | 2.2 |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
26-10-2024 | Array | ||||
20-10-2024 | Array | ||||
06-10-2024 | Array |
03-11-2024 | Array | ||||
20-10-2024 | Array | ||||
25-09-2024 | Array | ||||
31-08-2024 | Array | ||||
24-08-2024 | Array |
1.8 | 2.5 | |
49.1 | Possession | 51.4 |
4.6 | 2.3 | |
71.8 | Possession | 56.3 |
Goals Scored | 3.1 | 0.7 |
Goals Conceded | 0.9 | 1.5 |
TOTAL | 4 | 2.2 |
Goals Scored | 3.6 | 0.3 |
Goals Conceded | 0.6 | 1.8 |
TOTAL | 4.2 | 2.1 |
Barcelona Wins 61 Draws Valencia Wins 0 |
Barcelona Wins 30 Draws Valencia Wins 0 |