Season Analytics
Averages Analytics
2.7 | 2 | |
51.2 | Possession | 50.9 |
Goals Scored | 1 | 0.8 |
Goals Conceded | 1.6 | 0.8 |
TOTAL | 2.6 | 1.6 |
23-11-2024 | Array | ||||
27-10-2024 | Array | ||||
21-10-2024 | Array | ||||
04-10-2024 | Array | ||||
28-09-2024 | Array |
23-11-2024 | Array | ||||
21-10-2024 | Array | ||||
24-09-2024 | Array | ||||
21-09-2024 | Array | ||||
31-08-2024 | Array |
2.7 | 2 | |
51.2 | Possession | 50.9 |
5.3 | 1.7 | |
46 | Possession | 44.2 |
Goals Scored | 1 | 0.8 |
Goals Conceded | 1.6 | 0.8 |
TOTAL | 2.6 | 1.6 |
Goals Scored | 1.7 | 0.7 |
Goals Conceded | 1.3 | 0.2 |
TOTAL | 3 | 0.9 |
Valencia Wins 13 Draws Real Sociedad Wins 3 |
Valencia Wins 11 Draws Real Sociedad Wins 1 |