Season Analytics
Averages Analytics
2.1 | 3 | |
49.4 | Possession | 49.4 |
Goals Scored | 0.9 | 1.9 |
Goals Conceded | 0.7 | 1.6 |
TOTAL | 1.6 | 3.5 |
01-12-2024 | Array | ||||
24-11-2024 | Array | ||||
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
27-10-2024 | Array |
01-12-2024 | Array | ||||
10-11-2024 | Array | ||||
27-10-2024 | Array | ||||
06-10-2024 | Array | ||||
28-09-2024 | Array |
2.1 | 3 | |
49.4 | Possession | 49.4 |
4 | 3.4 | |
54.6 | Possession | 52.9 |
Goals Scored | 0.9 | 1.9 |
Goals Conceded | 0.7 | 1.6 |
TOTAL | 1.6 | 3.5 |
Goals Scored | 1.1 | 1.6 |
Goals Conceded | 1.1 | 1.3 |
TOTAL | 2.2 | 2.9 |
Real Sociedad Wins 30 Draws Villarreal Wins 3 |
Real Sociedad Wins 10 Draws Villarreal Wins 2 |