Season Analytics
Averages Analytics
2 | 1.7 | |
52.7 | Possession | 47.3 |
Goals Scored | 1.9 | 1.7 |
Goals Conceded | 1.9 | 2.1 |
TOTAL | 3.8 | 3.8 |
10-11-2024 | Array | ||||
01-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
10-11-2024 | Array | ||||
26-10-2024 | Array | ||||
06-10-2024 | Array | ||||
22-09-2024 | Array | ||||
31-08-2024 | Array |
2 | 1.7 | |
52.7 | Possession | 47.3 |
4 | 2 | |
60.6 | Possession | 46.8 |
Goals Scored | 1.9 | 1.7 |
Goals Conceded | 1.9 | 2.1 |
TOTAL | 3.8 | 3.8 |
Goals Scored | 2.6 | 2.6 |
Goals Conceded | 1.8 | 2.4 |
TOTAL | 4.4 | 5 |
Stuttgart Wins 11 Draws Bremen Wins 2 |
Stuttgart Wins 10 Draws Bremen Wins 1 |