Season Analytics
Averages Analytics
2.1 | 2.7 | |
54.7 | Possession | 52.2 |
Goals Scored | 2.1 | 0.9 |
Goals Conceded | 1.6 | 0.8 |
TOTAL | 3.7 | 1.7 |
09-11-2024 | Array | ||||
01-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
01-11-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array | ||||
22-09-2024 | Array | ||||
31-08-2024 | Array |
2.1 | 2.7 | |
54.7 | Possession | 52.2 |
4.2 | 2 | |
62.2 | Possession | 62 |
Goals Scored | 2.1 | 0.9 |
Goals Conceded | 1.6 | 0.8 |
TOTAL | 3.7 | 1.7 |
Goals Scored | 2 | 0.6 |
Goals Conceded | 1.8 | 1 |
TOTAL | 3.8 | 1.6 |
Leverkusen Wins 33 Draws Union Berlin Wins 0 |
Leverkusen Wins 21 Draws Union Berlin Wins 0 |