Season Analytics
Averages Analytics
2.6 | 3.1 | |
52.5 | Possession | 53.7 |
Goals Scored | 0.8 | 1.8 |
Goals Conceded | 0.8 | 1.6 |
TOTAL | 1.6 | 3.4 |
23-11-2024 | Array | ||||
08-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
20-10-2024 | Array |
08-11-2024 | Array | ||||
27-10-2024 | Array | ||||
05-10-2024 | Array | ||||
21-09-2024 | Array | ||||
30-08-2024 | Array |
2.6 | 3.1 | |
52.5 | Possession | 53.7 |
5.8 | 4.6 | |
42.4 | Possession | 59.8 |
Goals Scored | 0.8 | 1.8 |
Goals Conceded | 0.8 | 1.6 |
TOTAL | 1.6 | 3.4 |
Goals Scored | 1.2 | 2.2 |
Goals Conceded | 0.6 | 1.2 |
TOTAL | 1.8 | 3.4 |
Union Berlin Wins 31 Draws Wolfsburg Wins 3 |
Union Berlin Wins 30 Draws Wolfsburg Wins 0 |