Season Analytics
Averages Analytics
2.4 | 1.2 | |
50.9 | Possession | 48.5 |
Goals Scored | 1.2 | 3.3 |
Goals Conceded | 2.1 | 0.6 |
TOTAL | 3.3 | 3.9 |
22-11-2024 | Array | ||||
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array |
10-11-2024 | Array | ||||
26-10-2024 | Array | ||||
04-10-2024 | Array | ||||
20-09-2024 | Array | ||||
15-09-2024 | Array |
2.4 | 1.2 | |
50.9 | Possession | 48.5 |
4.3 | 1.8 | |
42.8 | Possession | 28.8 |
Goals Scored | 1.2 | 3.3 |
Goals Conceded | 2.1 | 0.6 |
TOTAL | 3.3 | 3.9 |
Goals Scored | 1.8 | 3.8 |
Goals Conceded | 1.3 | 1 |
TOTAL | 3.1 | 4.8 |
Augsburg Wins 20 Draws Bayern Wins 5 |
Augsburg Wins 20 Draws Bayern Wins 1 |