Season Analytics
Averages Analytics
2.4 | 2.5 | |
53 | Possession | 48 |
Goals Scored | 1.3 | 1.3 |
Goals Conceded | 1.9 | 2 |
TOTAL | 3.2 | 3.3 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
29-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 2.5 | |
53 | Possession | 48 |
4.8 | 2.3 | |
53.8 | Possession | 55.8 |
Goals Scored | 1.3 | 1.3 |
Goals Conceded | 1.9 | 2 |
TOTAL | 3.2 | 3.3 |
Goals Scored | 2 | 0.5 |
Goals Conceded | 2.6 | 3 |
TOTAL | 4.6 | 3.5 |
Hoffenheim Wins 42 Draws Augsburg Wins 1 |
Hoffenheim Wins 30 Draws Augsburg Wins 0 |