Season Analytics
Averages Analytics
1.1 | 2.7 | |
53 | Possession | 52.2 |
Goals Scored | 1.3 | 0.9 |
Goals Conceded | 1.1 | 0.8 |
TOTAL | 2.4 | 1.7 |
08-11-2024 | Array | ||||
03-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
03-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
1.1 | 2.7 | |
53 | Possession | 52.2 |
2.2 | 2 | |
56 | Possession | 62 |
Goals Scored | 1.3 | 0.9 |
Goals Conceded | 1.1 | 0.8 |
TOTAL | 2.4 | 1.7 |
Goals Scored | 1.6 | 0.6 |
Goals Conceded | 1.2 | 1 |
TOTAL | 2.8 | 1.6 |
Freiburg Wins 13 Draws Union Berlin Wins 3 |
Freiburg Wins 11 Draws Union Berlin Wins 1 |