Season Analytics
Averages Analytics
1.5 | 2 | |
52.4 | Possession | 52.7 |
Goals Scored | 2.6 | 1.9 |
Goals Conceded | 1.6 | 1.9 |
TOTAL | 4.2 | 3.8 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
02-11-2024 | Array | ||||
06-10-2024 | Array | ||||
21-09-2024 | Array | ||||
31-08-2024 | Array |
1.5 | 2 | |
52.4 | Possession | 52.7 |
3.8 | 2 | |
44.8 | Possession | 44.8 |
Goals Scored | 2.6 | 1.9 |
Goals Conceded | 1.6 | 1.9 |
TOTAL | 4.2 | 3.8 |
Goals Scored | 3.8 | 1.2 |
Goals Conceded | 1.5 | 2 |
TOTAL | 5.3 | 3.2 |
Frankfurt Wins 32 Draws Stuttgart Wins 2 |
Frankfurt Wins 02 Draws Stuttgart Wins 1 |