Season Analytics
Averages Analytics
2.4 | 3.3 | |
50.9 | Possession | 53.6 |
Goals Scored | 1.2 | 1.9 |
Goals Conceded | 2.1 | 1.8 |
TOTAL | 3.3 | 3.7 |
22-11-2024 | Array | ||||
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array |
10-11-2024 | Array | ||||
26-10-2024 | Array | ||||
04-10-2024 | Array | ||||
20-09-2024 | Array | ||||
15-09-2024 | Array |
2.4 | 3.3 | |
50.9 | Possession | 53.6 |
4.3 | 4.6 | |
42.8 | Possession | 59.8 |
Goals Scored | 1.2 | 1.9 |
Goals Conceded | 2.1 | 1.8 |
TOTAL | 3.3 | 3.7 |
Goals Scored | 1.8 | 2.2 |
Goals Conceded | 1.3 | 1.2 |
TOTAL | 3.1 | 3.4 |
Augsburg Wins 33 Draws Wolfsburg Wins 1 |
Augsburg Wins 21 Draws Wolfsburg Wins 0 |