| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2021-22 | Leverkusen | 23 | 12 | 1097 | 11 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| UEFA Europa League 2021-22 | Leverkusen | 7 | 5 | 377 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| German Bundesliga 2022-23 | Leverkusen | 25 | 19 | 1656 | 6 | 8 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 2 |
| UEFA Champions League 2022-23 | Leverkusen | 2 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Argentina | 3 | 0 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2022-23 | Leverkusen | 6 | 6 | 516 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| German Bundesliga 2023-24 | Leverkusen | 24 | 21 | 1840 | 3 | 11 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 4 |
| UEFA Europa League 2023-24 | Leverkusen | 9 | 6 | 578 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| German Bundesliga 2024-25 | Leverkusen | 24 | 11 | 0 | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| UEFA Champions League 2024-25 | Leverkusen | 10 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualifiers CONMEBOL 2026 | Argentina | 9 | 1 | 202 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| German Bundesliga 2025-26 | Leverkusen | 17 | 12 | 1079 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2025-26 | Leverkusen | 5 | 4 | 335 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

March 12, 2026
Arsenal began the first leg of their Champions League last-16 tie at the BayArena with confidence, having won every match in the competition so far this season. Mikel Arteta opted to rotate heavily, m...
January 03, 2025
September 14, 2024
February 02, 2024


































































