Season Analytics
Averages Analytics
1.5 | 2.7 | |
52.4 | Possession | 52.2 |
Goals Scored | 2.6 | 0.9 |
Goals Conceded | 1.6 | 0.8 |
TOTAL | 4.2 | 1.7 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
02-11-2024 | Array | ||||
06-10-2024 | Array | ||||
21-09-2024 | Array | ||||
31-08-2024 | Array |
1.5 | 2.7 | |
52.4 | Possession | 52.2 |
3.8 | 2 | |
44.8 | Possession | 62 |
Goals Scored | 2.6 | 0.9 |
Goals Conceded | 1.6 | 0.8 |
TOTAL | 4.2 | 1.7 |
Goals Scored | 3.8 | 0.6 |
Goals Conceded | 1.5 | 1 |
TOTAL | 5.3 | 1.6 |
Frankfurt Wins 32 Draws Union Berlin Wins 2 |
Frankfurt Wins 21 Draws Union Berlin Wins 0 |