Season Analytics
Averages Analytics
1.3 | 1.6 | |
45.3 | Possession | 50.9 |
Goals Scored | 3.3 | 1 |
Goals Conceded | 0.7 | 3 |
TOTAL | 4 | 4 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
01-09-2024 | Array |
1.3 | 1.6 | |
45.3 | Possession | 50.9 |
3.3 | 1.8 | |
70 | Possession | 62.2 |
Goals Scored | 3.3 | 1 |
Goals Conceded | 0.7 | 3 |
TOTAL | 4 | 4 |
Goals Scored | 2.5 | 1.2 |
Goals Conceded | 0.3 | 3.4 |
TOTAL | 2.8 | 4.6 |
Bayern Wins 50 Draws Bochum Wins 2 |
Bayern Wins 30 Draws Bochum Wins 0 |