Season Analytics
Averages Analytics
1.6 | 2.4 | |
50.9 | Possession | 53 |
Goals Scored | 1 | 1.3 |
Goals Conceded | 3 | 1.9 |
TOTAL | 4 | 3.2 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
09-11-2024 | Array | ||||
27-10-2024 | Array | ||||
05-10-2024 | Array | ||||
21-09-2024 | Array | ||||
31-08-2024 | Array |
1.6 | 2.4 | |
50.9 | Possession | 53 |
3.2 | 3 | |
39.6 | Possession | 52.2 |
Goals Scored | 1 | 1.3 |
Goals Conceded | 3 | 1.9 |
TOTAL | 4 | 3.2 |
Goals Scored | 0.8 | 0.6 |
Goals Conceded | 2.6 | 1.2 |
TOTAL | 3.4 | 1.8 |
Bochum Wins 40 Draws Hoffenheim Wins 3 |
Bochum Wins 30 Draws Hoffenheim Wins 0 |