Season Analytics
Averages Analytics
2.5 | 1.1 | |
48 | Possession | 53 |
Goals Scored | 1.3 | 1.3 |
Goals Conceded | 2 | 1.1 |
TOTAL | 3.3 | 2.4 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
04-10-2024 | Array |
10-11-2024 | Array | ||||
26-10-2024 | Array | ||||
04-10-2024 | Array | ||||
20-09-2024 | Array | ||||
15-09-2024 | Array |
2.5 | 1.1 | |
48 | Possession | 53 |
4.2 | 0.8 | |
42.8 | Possession | 50 |
Goals Scored | 1.3 | 1.3 |
Goals Conceded | 2 | 1.1 |
TOTAL | 3.3 | 2.4 |
Goals Scored | 1.8 | 1 |
Goals Conceded | 1.3 | 1 |
TOTAL | 3.1 | 2 |
Augsburg Wins 10 Draws Freiburg Wins 6 |
Augsburg Wins 10 Draws Freiburg Wins 2 |