Season Analytics
Averages Analytics
2.4 | 1.1 | |
50.9 | Possession | 53.5 |
Goals Scored | 1.2 | 1.2 |
Goals Conceded | 2.1 | 1.4 |
TOTAL | 3.3 | 2.6 |
22-11-2024 | Array | ||||
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array |
10-11-2024 | Array | ||||
26-10-2024 | Array | ||||
04-10-2024 | Array | ||||
20-09-2024 | Array | ||||
15-09-2024 | Array |
2.4 | 1.1 | |
50.9 | Possession | 53.5 |
4.3 | 0.8 | |
42.8 | Possession | 51.5 |
Goals Scored | 1.2 | 1.2 |
Goals Conceded | 2.1 | 1.4 |
TOTAL | 3.3 | 2.6 |
Goals Scored | 1.8 | 0.8 |
Goals Conceded | 1.3 | 1.5 |
TOTAL | 3.1 | 2.3 |
Augsburg Wins 10 Draws Freiburg Wins 6 |
Augsburg Wins 10 Draws Freiburg Wins 2 |