Season Analytics
Averages Analytics
3.3 | 1.6 | |
53.6 | Possession | 50.9 |
Goals Scored | 1.9 | 1 |
Goals Conceded | 1.8 | 3 |
TOTAL | 3.7 | 4 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
20-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
20-10-2024 | Array | ||||
28-09-2024 | Array | ||||
14-09-2024 | Array | ||||
25-08-2024 | Array |
3.3 | 1.6 | |
53.6 | Possession | 50.9 |
6.6 | 1.8 | |
47.4 | Possession | 62.2 |
Goals Scored | 1.9 | 1 |
Goals Conceded | 1.8 | 3 |
TOTAL | 3.7 | 4 |
Goals Scored | 1.6 | 1.2 |
Goals Conceded | 2.4 | 3.4 |
TOTAL | 4 | 4.6 |
Wolfsburg Wins 50 Draws Bochum Wins 2 |
Wolfsburg Wins 30 Draws Bochum Wins 0 |