Season Analytics
Averages Analytics
2.4 | 2.4 | |
55.3 | Possession | 50.9 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1.4 | 2.1 |
TOTAL | 2.9 | 3.3 |
09-11-2024 | Array | ||||
03-11-2024 | Array | ||||
25-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
09-11-2024 | Array | ||||
25-10-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
15-09-2024 | Array |
2.4 | 2.4 | |
55.3 | Possession | 50.9 |
4 | 2 | |
52.8 | Possession | 60.6 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1.4 | 2.1 |
TOTAL | 2.9 | 3.3 |
Goals Scored | 1 | 0.4 |
Goals Conceded | 1.5 | 3 |
TOTAL | 2.5 | 3.4 |
Mainz 05 Wins 50 Draws Augsburg Wins 2 |
Mainz 05 Wins 30 Draws Augsburg Wins 0 |