Season Analytics
Averages Analytics
2.7 | 2 | |
52.2 | Possession | 54.5 |
Goals Scored | 0.9 | 1.5 |
Goals Conceded | 0.8 | 0.5 |
TOTAL | 1.7 | 2 |
08-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
20-10-2024 | Array | ||||
05-10-2024 | Array |
08-11-2024 | Array | ||||
27-10-2024 | Array | ||||
05-10-2024 | Array | ||||
21-09-2024 | Array | ||||
30-08-2024 | Array |
2.7 | 2 | |
52.2 | Possession | 54.5 |
5.4 | 2.2 | |
42.4 | Possession | 49.8 |
Goals Scored | 0.9 | 1.5 |
Goals Conceded | 0.8 | 0.5 |
TOTAL | 1.7 | 2 |
Goals Scored | 1.2 | 1.4 |
Goals Conceded | 0.6 | 0.8 |
TOTAL | 1.8 | 2.2 |
Union Berlin Wins 41 Draws Leipzig Wins 2 |
Union Berlin Wins 20 Draws Leipzig Wins 1 |