Season Analytics
Averages Analytics
2.2 | 2 | |
53.7 | Possession | 53.2 |
Goals Scored | 1.6 | 1.9 |
Goals Conceded | 1.3 | 1.7 |
TOTAL | 2.9 | 3.6 |
24-11-2024 | Array | ||||
09-11-2024 | Array | ||||
03-11-2024 | Array | ||||
25-10-2024 | Array | ||||
19-10-2024 | Array |
09-11-2024 | Array | ||||
25-10-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
15-09-2024 | Array |
2.2 | 2 | |
53.7 | Possession | 53.2 |
4 | 2 | |
52.8 | Possession | 44.8 |
Goals Scored | 1.6 | 1.9 |
Goals Conceded | 1.3 | 1.7 |
TOTAL | 2.9 | 3.6 |
Goals Scored | 1 | 1.2 |
Goals Conceded | 1.5 | 2 |
TOTAL | 2.5 | 3.2 |
Mainz 05 Wins 03 Draws Stuttgart Wins 4 |
Mainz 05 Wins 01 Draws Stuttgart Wins 2 |