Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Leverkusen | 22 | 19 | 1751 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
UEFA Europa League 2021-22 | Leverkusen | 6 | 5 | 407 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Africa Cup of Nations 2021 | Burkina Faso | 6 | 6 | 549 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Leverkusen | 33 | 32 | 2873 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 |
UEFA Champions League 2022-23 | Leverkusen | 5 | 4 | 351 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | Leverkusen | 8 | 8 | 719 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
German Bundesliga 2023-24 | Leverkusen | 28 | 23 | 2086 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
UEFA Europa League 2023-24 | Leverkusen | 12 | 11 | 982 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Africa Cup of Nations 2023-24 | Burkina Faso | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Leverkusen | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | Leverkusen | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
September 14, 2024
Bayer Leverkusen is set to welcome back midfielder Exequiel Palacios just in time for their Bundesliga match against Hoffenheim. The Argentine has been sidelined for the early part of the season follo...