Season Analytics
Averages Analytics
2.5 | 2.1 | |
48 | Possession | 54.7 |
Goals Scored | 1.3 | 2.1 |
Goals Conceded | 2 | 1.6 |
TOTAL | 3.3 | 3.7 |
10-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
04-10-2024 | Array |
10-11-2024 | Array | ||||
26-10-2024 | Array | ||||
04-10-2024 | Array | ||||
20-09-2024 | Array | ||||
15-09-2024 | Array |
2.5 | 2.1 | |
48 | Possession | 54.7 |
4.2 | 1.4 | |
42.8 | Possession | 47.2 |
Goals Scored | 1.3 | 2.1 |
Goals Conceded | 2 | 1.6 |
TOTAL | 3.3 | 3.7 |
Goals Scored | 1.8 | 2.2 |
Goals Conceded | 1.3 | 1.4 |
TOTAL | 3.1 | 3.6 |
Augsburg Wins 20 Draws Leverkusen Wins 4 |
Augsburg Wins 10 Draws Leverkusen Wins 2 |