Season Analytics
Averages Analytics
2.4 | 2.1 | |
49.5 | Possession | 49 |
Goals Scored | 1.5 | 2 |
Goals Conceded | 1.2 | 1.2 |
TOTAL | 2.7 | 3.2 |
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 2.1 | |
49.5 | Possession | 49 |
5.2 | 2 | |
53.4 | Possession | 35.8 |
Goals Scored | 1.5 | 2 |
Goals Conceded | 1.2 | 1.2 |
TOTAL | 2.7 | 3.2 |
Goals Scored | 1.8 | 1.7 |
Goals Conceded | 1.4 | 1.2 |
TOTAL | 3.2 | 2.9 |
Fulham Wins 00 Draws Man City Wins 9 |
Fulham Wins 00 Draws Man City Wins 4 |
English Premier League 2024-25 | |||
11-05-2024 | |||
English Premier League 2023-24 | |||
30-04-2023 | |||
13-03-2021 | |||
English Premier League 2022-23 | |||
30-03-2019 |