Season Analytics
Averages Analytics
1.6 | 2.1 | |
51.8 | Possession | 49 |
Goals Scored | 0.9 | 2 |
Goals Conceded | 1.5 | 1.2 |
TOTAL | 2.4 | 3.2 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
26-10-2024 | Array | ||||
05-10-2024 | Array | ||||
28-09-2024 | Array | ||||
31-08-2024 | Array | ||||
17-08-2024 | Array |
1.6 | 2.1 | |
51.8 | Possession | 49 |
3.6 | 2 | |
39.8 | Possession | 35.8 |
Goals Scored | 0.9 | 2 |
Goals Conceded | 1.5 | 1.2 |
TOTAL | 2.4 | 3.2 |
Goals Scored | 1 | 1.7 |
Goals Conceded | 1.6 | 1.2 |
TOTAL | 2.6 | 2.9 |
Everton Wins 01 Draws Man City Wins 11 |
Everton Wins 00 Draws Man City Wins 6 |
English Premier League 2023-24 | |||
27-12-2023 | |||
14-05-2023 | |||
English Premier League 2022-23 | |||
26-02-2022 | |||
17-02-2021 | |||
English Premier League 2021-22 | |||
28-09-2019 | |||
06-02-2019 |