Player statistic
1st half
Bryan Mbeumo (Assist: Keane Lewis-Potter) | ![]() | 9' | ||
Bryan Mbeumo (Assist: Keane Lewis-Potter) | ![]() | 9' | ||
Michael Kayode | ![]() | 18' | ||
Michael Kayode | ![]() | 18' | ||
40' | ![]() | Danny Welbeck | ||
40' | ![]() | Danny Welbeck | ||
45+3' | ![]() | Danny Welbeck (Assist: Mats Wieffer) | ||
45+3' | ![]() | Danny Welbeck (Assist: Mats Wieffer) |
2nd half
Bryan Mbeumo (Assist: Yoane Wissa) | ![]() | 48' | ||
Bryan Mbeumo (Assist: Yoane Wissa) | ![]() | 48' | ||
Yoane Wissa (Assist: Bryan Mbeumo) | ![]() | 58' | ||
Yoane Wissa (Assist: Bryan Mbeumo) | ![]() | 58' | ||
61' | ![]() | João Pedro | ||
61' | ![]() | João Pedro | ||
81' | ![]() | Kaoru Mitoma (Assist: Jack Hinshelwood) | ||
81' | ![]() | Kaoru Mitoma (Assist: Jack Hinshelwood) | ||
Nathan Collins | ![]() | 90+7' | ||
90+5' | ![]() | Pervis Estupiñán | ||
90+7' | ![]() | Jan Paul van Hecke | ||
Christian Nörgaard (Assist: Mathias Jensen) | ![]() | 90+5' | ||
Mathias Jensen | ![]() | 90+1' | ||
Mathias Jensen | ![]() | 90+1' | ||
Christian Nörgaard (Assist: Mathias Jensen) | ![]() | 90+5' | ||
Nathan Collins | ![]() | 90+7' | ||
90+5' | ![]() | Pervis Estupiñán | ||
90+7' | ![]() | Jan Paul van Hecke |
Match statistic
46
Possession
54
16
Total shots
12
8
Shots on target
3
5
Shots off target
6
3
Blocked shots
3
4
Corners
7
1
Offsides
7
Fouls
11

Brentford
Brighton
