Season Analytics
Averages Analytics
3.2 | 2.9 | |
48.8 | Possession | 46.7 |
Goals Scored | 0.7 | 1.4 |
Goals Conceded | 1.9 | 2.7 |
TOTAL | 2.6 | 4.1 |
3.2 | 2.9 | |
48.8 | Possession | 46.7 |
6.4 | 3.6 | |
53.8 | Possession | 51.2 |
Goals Scored | 0.7 | 1.4 |
Goals Conceded | 1.9 | 2.7 |
TOTAL | 2.6 | 4.1 |
Goals Scored | 0.8 | 1.4 |
Goals Conceded | 1.6 | 2.6 |
TOTAL | 2.4 | 4 |
SOU Wins 12 Draws WLV Wins 7 |
SOU Wins 10 Draws WLV Wins 4 |
English Premier League 2022-23 | |||
11-02-2023 | |||
26-09-2021 | |||
English Premier League 2021-22 | |||
14-02-2021 | |||
18-01-2020 | |||
English Premier League 2020-21 | |||
13-04-2019 |