Season Analytics
Averages Analytics
2.3 | 2.8 | |
48.9 | Possession | 47 |
Goals Scored | 2.3 | 1.3 |
Goals Conceded | 1.1 | 1.4 |
TOTAL | 3.4 | 2.7 |
23-11-2024 | Array | ||||
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array |
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
15-09-2024 | Array |
2.3 | 2.8 | |
48.9 | Possession | 47 |
4.7 | 3.2 | |
59.3 | Possession | 52.2 |
Goals Scored | 2.3 | 1.3 |
Goals Conceded | 1.1 | 1.4 |
TOTAL | 3.4 | 2.7 |
Goals Scored | 2.7 | 1.2 |
Goals Conceded | 1 | 1.8 |
TOTAL | 3.7 | 3 |
Tottenham Wins 51 Draws Bournemouth Wins 2 |
Tottenham Wins 30 Draws Bournemouth Wins 1 |
English Premier League 2023-24 | |||
31-12-2023 | |||
15-04-2023 | |||
English Premier League 2022-23 | |||
30-11-2019 | |||
26-12-2018 |