Season Analytics
Averages Analytics
2.4 | 3 | |
50.4 | Possession | 46.8 |
Goals Scored | 1.4 | 1.1 |
Goals Conceded | 1.4 | 1.1 |
TOTAL | 2.8 | 2.2 |
23-11-2024 | Array | ||||
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array |
23-11-2024 | Array | ||||
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array |
2.4 | 3 | |
50.4 | Possession | 46.8 |
4.8 | 2.8 | |
54.5 | Possession | 44.4 |
Goals Scored | 1.4 | 1.1 |
Goals Conceded | 1.4 | 1.1 |
TOTAL | 2.8 | 2.2 |
Goals Scored | 1.7 | 1 |
Goals Conceded | 1.8 | 0.8 |
TOTAL | 3.5 | 1.8 |
Fulham Wins 11 Draws Man Utd Wins 7 |
Fulham Wins 00 Draws Man Utd Wins 4 |
English Premier League 2024-25 | |||
04-11-2023 | |||
English Premier League 2023-24 | |||
13-11-2022 | |||
20-01-2021 | |||
English Premier League 2022-23 | |||
09-02-2019 |