Season Analytics
Averages Analytics
3.8 | 2.8 | |
47.3 | Possession | 47 |
Goals Scored | 1.9 | 1.3 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 3.1 | 2.7 |
23-11-2024 | Array | ||||
10-11-2024 | Array | ||||
03-11-2024 | Array | ||||
27-10-2024 | Array | ||||
20-10-2024 | Array |
10-11-2024 | Array | ||||
27-10-2024 | Array | ||||
06-10-2024 | Array | ||||
28-09-2024 | Array | ||||
01-09-2024 | Array |
3.8 | 2.8 | |
47.3 | Possession | 47 |
7.5 | 3.2 | |
53.2 | Possession | 52.2 |
Goals Scored | 1.9 | 1.3 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 3.1 | 2.7 |
Goals Scored | 1.5 | 1.2 |
Goals Conceded | 1.3 | 1.8 |
TOTAL | 2.8 | 3 |
Chelsea Wins 52 Draws Bournemouth Wins 2 |
Chelsea Wins 30 Draws Bournemouth Wins 1 |
English Premier League 2024-25 | |||
19-05-2024 | |||
English Premier League 2023-24 | |||
27-12-2022 | |||
14-12-2019 | |||
English Premier League 2022-23 | |||
01-09-2018 |