Season Analytics
Averages Analytics
2.9 | 2.3 | |
53.1 | Possession | 48.3 |
Goals Scored | 1.4 | 0.8 |
Goals Conceded | 1.8 | 1.3 |
TOTAL | 3.2 | 2.1 |
Head to Head Analytics
LEI Wins 44 Draws CRY Wins 3 |
2.9 | 2.3 | |
53.1 | Possession | 48.3 |
5.8 | 2.4 | |
50 | Possession | 51.6 |
Goals Scored | 1.4 | 0.8 |
Goals Conceded | 1.8 | 1.3 |
TOTAL | 3.2 | 2.1 |
Goals Scored | 1 | 1 |
Goals Conceded | 1.4 | 1.6 |
TOTAL | 2.4 | 2.6 |
LEI Wins 44 Draws CRY Wins 3 |
LEI Wins 31 Draws CRY Wins 1 |
English Premier League 2024-25 | |||
15-10-2022 | |||
English Premier League 2022-23 | |||
10-04-2022 | |||
26-04-2021 | |||
English Premier League 2021-22 | |||
04-07-2020 | |||
23-02-2019 |