Season Analytics
Averages Analytics
2.5 | 2.7 | |
53.9 | Possession | 52.9 |
Goals Scored | 1.5 | 1.3 |
Goals Conceded | 1.5 | 1.9 |
TOTAL | 3 | 3.2 |
09-11-2024 | Array | ||||
03-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
26-10-2024 | Array | ||||
06-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.5 | 2.7 | |
53.9 | Possession | 52.9 |
5.6 | 2.5 | |
55.2 | Possession | 55.3 |
Goals Scored | 1.5 | 1.3 |
Goals Conceded | 1.5 | 1.9 |
TOTAL | 3 | 3.2 |
Goals Scored | 1.4 | 1.5 |
Goals Conceded | 1.2 | 2.3 |
TOTAL | 2.6 | 3.8 |
Aston Villa Wins 41 Draws Leicester Wins 4 |
Aston Villa Wins 10 Draws Leicester Wins 3 |
English Premier League 2024-25 | |||
04-02-2023 | |||
English Premier League 2022-23 | |||
05-12-2021 | |||
21-02-2021 | |||
English Premier League 2021-22 | |||
08-12-2019 |