Season Analytics
Averages Analytics
1.9 | 2.4 | |
50.8 | Possession | 49.5 |
Goals Scored | 1.9 | 1.5 |
Goals Conceded | 0.5 | 1.2 |
TOTAL | 2.4 | 2.7 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
20-10-2024 | Array | ||||
05-10-2024 | Array |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
20-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array |
1.9 | 2.4 | |
50.8 | Possession | 49.5 |
3.5 | 2 | |
57.8 | Possession | 46.3 |
Goals Scored | 1.9 | 1.5 |
Goals Conceded | 0.5 | 1.2 |
TOTAL | 2.4 | 2.7 |
Goals Scored | 1.8 | 1.2 |
Goals Conceded | 0.5 | 1 |
TOTAL | 2.3 | 2.2 |
Liverpool Wins 52 Draws Fulham Wins 1 |
Liverpool Wins 30 Draws Fulham Wins 1 |
English Premier League 2023-24 | |||
03-12-2023 | |||
03-05-2023 | |||
English Premier League 2022-23 | |||
07-03-2021 | |||
11-11-2018 |