Season Analytics
Averages Analytics
2.5 | 3.3 | |
53.9 | Possession | 47 |
Goals Scored | 1.5 | 0.6 |
Goals Conceded | 1.5 | 1.9 |
TOTAL | 3 | 2.5 |
09-11-2024 | Array | ||||
03-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array |
26-10-2024 | Array | ||||
06-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.5 | 3.3 | |
53.9 | Possession | 47 |
5.6 | 3.2 | |
55.2 | Possession | 41.3 |
Goals Scored | 1.5 | 0.6 |
Goals Conceded | 1.5 | 1.9 |
TOTAL | 3 | 2.5 |
Goals Scored | 1.4 | 0.5 |
Goals Conceded | 1.2 | 2.2 |
TOTAL | 2.6 | 2.7 |
Aston Villa Wins 40 Draws Southampton Wins 4 |
Aston Villa Wins 20 Draws Southampton Wins 2 |
English Premier League 2022-23 | |||
16-09-2022 | |||
05-03-2022 | |||
English Premier League 2021-22 | |||
01-11-2020 | |||
21-12-2019 |