Season Analytics
Averages Analytics
2.4 | 2.2 | |
49.5 | Possession | 49.6 |
Goals Scored | 1.5 | 1.7 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.7 | 3.1 |
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 2.2 | |
49.5 | Possession | 49.6 |
5.2 | 1.6 | |
53.4 | Possession | 44.8 |
Goals Scored | 1.5 | 1.7 |
Goals Conceded | 1.2 | 1.4 |
TOTAL | 2.7 | 3.1 |
Goals Scored | 1.8 | 1.6 |
Goals Conceded | 1.4 | 1.4 |
TOTAL | 3.2 | 3 |
Fulham Wins 44 Draws Brighton Wins 0 |
Fulham Wins 31 Draws Brighton Wins 0 |
English Premier League 2023-24 | |||
02-03-2024 | |||
30-08-2022 | |||
English Premier League 2022-23 | |||
16-12-2020 | |||
29-01-2019 |