Season Analytics
Averages Analytics
2.4 | 2.7 | |
49.5 | Possession | 45.1 |
Goals Scored | 1.5 | 1.5 |
Goals Conceded | 1.2 | 2.5 |
TOTAL | 2.7 | 4 |
09-11-2024 | Array | ||||
04-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
04-11-2024 | Array | ||||
19-10-2024 | Array | ||||
21-09-2024 | Array | ||||
14-09-2024 | Array | ||||
24-08-2024 | Array |
2.4 | 2.7 | |
49.5 | Possession | 45.1 |
5.2 | 3.6 | |
53.4 | Possession | 51.2 |
Goals Scored | 1.5 | 1.5 |
Goals Conceded | 1.2 | 2.5 |
TOTAL | 2.7 | 4 |
Goals Scored | 1.8 | 1.4 |
Goals Conceded | 1.4 | 2.6 |
TOTAL | 3.2 | 4 |
Fulham Wins 13 Draws Wolverhampton Wins 4 |
Fulham Wins 12 Draws Wolverhampton Wins 1 |
English Premier League 2023-24 | |||
27-11-2023 | |||
24-02-2023 | |||
English Premier League 2022-23 | |||
09-04-2021 | |||
26-12-2018 |