
First Name:
Petar
Last Name:
Sučić
Short name:
P. Sucic
Name in home country:
Petar Sučić
Position:
Defender
Height:
183 cm
Weight:
70 kg
Nationality:
Croatia
Age:
25-10-2003 (22)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-25 | Dinamo Zagreb | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FIFA World Cup Qualifiers UEFA 2026 | Croatia | 6 | 6 | 495 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Inter | 34 | 21 | 1766 | 13 | 14 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 |
| UEFA Champions League 2025-26 | Inter | 10 | 4 | 480 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIFA World Cup 2026 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

January 21, 2026
Arsenal travelled to Italy knowing a strong outcome would confirm their position near the summit of the Champions League standings, and they delivered with authority against Inter Milan.
From the ope...






































