Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Stuttgart | 29 | 29 | 2605 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 |
German Bundesliga 2022-23 | Stuttgart | 34 | 34 | 2943 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
German Bundesliga 2023-24 | Stuttgart | 33 | 32 | 2887 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 |
Euro Cup 2024 | Germany | 2 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Dortmund | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | Dortmund | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
July 31, 2024
After seven years in the south coast of England, German midfielder Pascal Gross will be returning to his homeland to feature for Die Schwarzengelben.
Gross has been with Brighton and Hove Albion sinc...
July 20, 2024
May 16, 2024