Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 9 - 3 | 6 | 7 | ?DWWL |
2 | ![]() | 3 | 2 | 1 | 0 | 3 - 1 | 2 | 7 | WWWDL |
3 | ![]() | 3 | 1 | 0 | 2 | 2 - 5 | -3 | 3 | LDWWW |
4 | ![]() | 3 | 0 | 0 | 3 | 2 - 7 | -5 | 0 | ??LLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 - 3 | 4 | 7 | WWDWD |
2 | ![]() | 3 | 0 | 3 | 0 | 6 - 6 | 0 | 3 | ?DDDD |
3 | ![]() | 3 | 0 | 2 | 1 | 5 - 6 | -1 | 2 | ??LDD |
4 | ![]() | 3 | 0 | 2 | 1 | 4 - 7 | -3 | 2 | ??DLD |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 - 1 | 7 | 9 | ?WWWD |
2 | ![]() | 3 | 1 | 1 | 1 | 5 - 6 | -1 | 4 | ?DLWL |
3 | ![]() | 3 | 1 | 1 | 1 | 2 - 3 | -1 | 4 | DWLWL |
4 | ![]() | 3 | 0 | 0 | 3 | 2 - 7 | -5 | 0 | ??LLL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 6 - 3 | 3 | 7 | DWWWL |
2 | ![]() | 3 | 1 | 1 | 1 | 3 - 4 | -1 | 4 | ?WDLL |
3 | ![]() | 3 | 1 | 0 | 2 | 3 - 4 | -1 | 3 | ?LLWL |
4 | ![]() | 3 | 0 | 2 | 1 | 3 - 4 | -1 | 2 | ??DDL |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 0 | 3 - 1 | 2 | 5 | WDDWL |
2 | ![]() | 3 | 1 | 1 | 1 | 4 - 2 | 2 | 4 | DWDDD |
3 | ![]() | 3 | 1 | 1 | 1 | 1 - 4 | -3 | 4 | ?WLDL |
4 | ![]() | 3 | 0 | 2 | 1 | 1 - 2 | -1 | 2 | ??LDD |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 5 - 1 | 4 | 7 | ?WDWL |
2 | ![]() | 3 | 0 | 3 | 0 | 2 - 2 | 0 | 3 | DDWLD |
3 | ![]() | 3 | 0 | 2 | 1 | 2 - 3 | -1 | 2 | ??DDL |
4 | ![]() | 3 | 0 | 2 | 1 | 1 - 4 | -3 | 2 | ??LDD |
Knockout
Possible knockout

February 04, 2024
In a dramatic quarter-final clash, South Africa secured their spot in the 2023 Africa Cup of Nations semifinals after a goalless draw against Cape Verde. The highlight of the match was Captain Ronwen ...
January 23, 2024
January 22, 2024
January 22, 2024
January 15, 2024
Data by Statorium soccer API