Player statistic
1st half
Jérémy Doku (Assist: Rodri) | 30' | |||
32' | Philip Billing | |||
Bernardo Silva (Assist: Jérémy Doku) | 33' | |||
Manuel Akanji (Assist: Jérémy Doku) | 37' |
2nd half
Phil Foden (Assist: Jérémy Doku) | 64' | |||
74' | Luis Sinisterra (Assist: Max Aarons) | |||
Bernardo Silva (Assist: Jérémy Doku) | 83' | |||
Nathan Aké (Assist: Oscar Bobb) | 88' |
Match statistic
66
Possession
34
21
Total shots
5
8
Shots on target
1
6
Shots off target
3
7
Blocked shots
1
12
Corners
1
0
Offsides
2
8
Fouls
9
Man City
Bournemouth