
First Name:
Ibrahim
Last Name:
Salah
Short name:
I. Salah
Name in home country:
ابراهيم صلاح
Position:
Attacker
Height:
186 cm
Weight:
75 kg
Nationality:
Morocco
Age:
30-08-2001 (24)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2022-23 | Rennes | 13 | 1 | 217 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2022-23 | Rennes | 2 | 0 | 43 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| French Ligue 1 2023-24 | Rennes | 23 | 4 | 511 | 19 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| UEFA Europa League 2023-24 | Rennes | 6 | 2 | 217 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| French Ligue 1 2024-25 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2024-25 | Brest | 12 | 4 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Champions League 2024-25 | Brest | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| French Ligue 1 2025-26 | Rennes | 2 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































