Player statistic
1st half
10' | Simon Zoller (Assist: Philipp Hofmann) | |||
13' | Simon Zoller (Assist: Kevin Stöger) | |||
Christoph Baumgartner | 14' | |||
Ozan Kabak (Assist: Dennis Geiger) | 23' |
2nd half
58' | Anthony Losilla | |||
Andrej Kramaric | 59' | |||
Kevin Akpoguma | 67' | |||
Munas Dabbur (Assist: Sebastian Rudy) | 88' |
Match statistic
59
Possession
41
23
Total shots
11
12
Shots on target
5
4
Shots off target
4
7
Blocked shots
2
8
Corners
2
2
Offsides
2
14
Fouls
10
Hoffenheim
Bochum